Introduction In today's fast-paced world, staying connected has become more crucial than ever. We rely on our smartphones for...
Registering for this site allows you to access your order status and history. Just fill in the fields below, and we’ll get a new account set up for you in no time. We will only ask you for information necessary to make the purchase process faster and easier.
Create an AccountTitle | Default title |
---|
Device Type | Tablet |
Hardware Vendor | NOA |
OEM | Noa |
Hardware Name | M108 |
Release Year | 2019 |
Price Band | 100.00 - 149.99$ |
Popularity | 56 |
Device RAM | 2 GB |
Battery Capacity | 5500 mAh |
Has Removable Battery | true |
Max Internal Storage | 16 GB |
Expansion Slot Type | MicroSD |
Supported I/O | 3.5mm Jack |
Supported Charger Types | Wire |
Supported Bearers | Bluetooth, WiFi |
Has NFC | true |
Screen Type | IPS |
Screen Inches Diagonal | 10.1 inch |
Screen Pixels Width | 1280 pixels |
Screen Pixels Height | 800 pixels |
Bits Per Pixel | 24 |
Camera Types | BackFacing, FrontFacing |
Back Camera Mega Pixels | 5.0 megapixels |
Front Camera Mega Pixels | 2.0 megapixels |
Supported Camera Features | CMOS Sensor, LED Flash |
SoC Designer | MediaTek Inc. |
SoC | MT8163 |
SoC Model | MT8163 |
CPU Designer | ARM Holdings plc |
CPU | Cortex-A53 |
CPU Cores | 4 |
CPU Maximum Frequency | 1.3 GHz |
GPU Designer | ARM Holdings plc |
GPU | Mali-T720 MP2 |
Supported SIM Card Types | NotSupported |
Screen Inches Square | 46 inch |
Screen Inches Width | 8.56 inch |
Screen Inches Height | 5.35 inch |
Satellite Navigation Types | GPS |
Supported Sensor Types | Accelerometer |
Product | Delivery Lead time | Delivery |
---|---|---|
Mobiles | 3-4 Working Days | Across Ireland |
Scooters | 2-3 Working Days | Across Ireland |
Tablets | 3-4 Working Days | Across Ireland |
Vacuum Cleaners | 7-8 Working Days | Across Ireland |
All accessories & Gadgets | 2-3 Working Days | Across Ireland |
Delivery Costs - Across Ireland | ||
Delivery costs €1.99 for orders up to €19, €2.99 for orders up to €49 and delivery is free for orders over €50 | ||
Once order is shipped from our warehouse, we will provide shipment tracking no | ||
You can always contact us for any query related to your order delivery | ||
** Conditions apply | ||
Under normal circumstances above timelines are applicable for delivery lead time | ||
There could be circumstances beyond our control sometimes like cargo flights cancellation, Parcel lost in transit etc, and other unforeseen circumstances with our Shipping partner. We will always update you, alternatively customers can always get in touch with us . We Aim to reply all queries within 1 working day |
Be the first to learn about our latest trends
and get exclusive offers.