Ensure your safety with a device that has a dedicated SOS key, which can be quickly pressed in dangerous situations.
Why buy second hand phones or preowned phones / refurbished phones in Ireland from www.Siyu.ie 1. Quality & Reliability...
Registering for this site allows you to access your order status and history. Just fill in the fields below, and we’ll get a new account set up for you in no time. We will only ask you for information necessary to make the purchase process faster and easier.
Create an AccountEnsure your safety with a device that has a dedicated SOS key, which can be quickly pressed in dangerous situations.
Features | Brand new, SIMFREE, Factory Sealed, NO CONTRACT, FULL WARRANTY |
---|---|
Title | Default title |
NETWORK | GSM, WCDMA, GPRS, EDGE | |
---|---|---|
DISPLAY | Primary | IPS LCD 5" 854 x 480 pixels 16M colors FWVGA, 196 ppi |
Secondary | ||
CAMERA | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus |
Video | 1280 x 720 pixels 720p@30fps | |
Secondary | 2 MP 1600 x 1200 pixels LED flash | |
CPU | Chipset | SpreadTrum SC7731 |
CPU Speed | 1 GHz | |
GPU | ARM Mali 400 MP2 | |
MEMORY | RAM | 1 GB |
Internal | 8 GB | |
Memory Card | MicroSD, | |
OS | System | Android 6.0 Marshmallow |
GENERAL | SIM | Micro-SIM, Dual-SIM |
Dimension | 143.7 x 71.5 x 9.5 mm | |
Colors | gray | |
CONNECTIVITY | USB | Micro-USB 2.0 |
WI-FI | 802.11 b/g/n 1 | |
Infrared | ||
NFC | ||
Hotknot | ||
HDMI | ||
GPS | A-GPS | |
Bluetooth | 3.0 | |
FEATURES | Sensors | Light, Gyroscope, Proximity |
Waterproof | ||
Dustproof | ||
Shock resistant | ||
SOUND | Headphone | 3.5mm |
BATTERY | Capacity | 2300 mAh Li-Ion |
Product | Delivery Lead time | Delivery |
---|---|---|
Mobiles | 3-4 Working Days | Across Ireland |
Scooters | 2-3 Working Days | Across Ireland |
Tablets | 3-4 Working Days | Across Ireland |
Vacuum Cleaners | 7-8 Working Days | Across Ireland |
All accessories & Gadgets | 2-3 Working Days | Across Ireland |
Delivery Costs - Across Ireland | ||
Delivery costs €1.99 for orders up to €19, €2.99 for orders up to €49 and delivery is free for orders over €50 | ||
Once order is shipped from our warehouse, we will provide shipment tracking no | ||
You can always contact us for any query related to your order delivery | ||
** Conditions apply | ||
Under normal circumstances above timelines are applicable for delivery lead time | ||
There could be circumstances beyond our control sometimes like cargo flights cancellation, Parcel lost in transit etc, and other unforeseen circumstances with our Shipping partner. We will always update you, alternatively customers can always get in touch with us . We Aim to reply all queries within 1 working day |
Be the first to learn about our latest trends
and get exclusive offers.